<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//observatoriopirca.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://observatoriopirca.org/investigacion/</loc>
		<lastmod>2022-08-12T13:46:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://observatoriopirca.org/investigacion/propuesta-para-una-industria-audiovisual-argentina/</loc>
		<lastmod>2020-12-12T04:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoriopirca.org/wp-content/uploads/2020/12/INVESTIGACIO%CC%81N.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoriopirca.org/investigacion/puntos-de-partida/</loc>
		<lastmod>2020-12-12T11:09:38+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoriopirca.org/wp-content/uploads/2020/12/PUNTOS-DE-PARTIDA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoriopirca.org/investigacion/el-mercado-de-las-ficciones-en-argentina-produccion-y-emision-de-ficciones-entre-2002-2015/</loc>
		<lastmod>2022-03-28T15:45:25+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoriopirca.org/wp-content/uploads/2022/03/El-mercado-de-las-ficciones-en-Argentina-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoriopirca.org/investigacion/judicializacion-del-dnu-690-2020/</loc>
		<lastmod>2022-03-28T15:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoriopirca.org/wp-content/uploads/2022/03/JUDICIALIZACION-690-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoriopirca.org/investigacion/el-trabajo-en-la-produccion-cinematografica-argentina-en-foco/</loc>
		<lastmod>2022-06-15T15:28:05+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoriopirca.org/wp-content/uploads/2022/06/autor_-Ezequiel-Barrella_El-trabajo-en-la-industria...jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoriopirca.org/investigacion/ley-27-078-de-tecnologias-de-la-informacion-y-las-comunicaciones-modificaciones-estructurales-por-la-sancion-del-dnu-267-2015-y-dnu-690-2020/</loc>
		<lastmod>2022-06-15T15:34:02+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoriopirca.org/wp-content/uploads/2022/06/ph-andrea-piacquadio_Ley-27.078-de-Tecnologias-de-la-Informacion1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoriopirca.org/investigacion/cronicas-transkoalas/</loc>
		<lastmod>2022-07-05T14:03:18+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoriopirca.org/wp-content/uploads/2022/06/Cronicas-transkoalas-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoriopirca.org/investigacion/la-precariedad-del-trabajo-en-la-produccion-audiovisual-en-tiempos-de-la-pandemia-en-argentina-nuevos-y-viejos-desafios-sindicales/</loc>
		<lastmod>2022-08-12T13:37:06+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoriopirca.org/wp-content/uploads/2022/08/Bulloni_La-precariedad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoriopirca.org/investigacion/cronicas-transkoalas-2/</loc>
		<lastmod>2022-08-12T13:42:24+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoriopirca.org/wp-content/uploads/2022/08/Cronicas-transkoalas-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoriopirca.org/investigacion/estrategia-antropologica-de-netflix-de-la-informacion-a-la-emocion-practicas-de-produccion-y-consumo-de-contenidos-audiovisuales-en-el-siglo-xxi/</loc>
		<lastmod>2022-08-12T13:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoriopirca.org/wp-content/uploads/2022/08/Netflix-ph-karolina-grabowska-5207507-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->